IT
Cloud Storage Cost Calculator
Our cloud storage cost calculator estimates the cost of storing data in a cloud-based storage service, taking into account factors such as storage capacity, data transfer, and other associated fees.
Luis Anaya
Jan 15 2021
This cloud storage cost calculator will report cloud storage costs based on Microsoft Azure Managed Disk pricing (last checked 9th July 2019).
Name | Disk Size | Price per Month | IOPS Per Disk | Throughput Per Disk |
---|---|---|---|---|
S4 | 32 GB | £ 1.79 | Up to 120 | 25 Mbps |
S6 | 64 GB | £ 3.58 | Up to 240 | 50 Mbps |
S10 | 128 GB | £ 7.16 | Up to 500 | 60 Mbps |
S15 | 256 GB | £ 14.31 | Up to 500 | 60 Mbps |
S20 | 512 GB | £ 28.62 | Up to 500 | 60 Mbps |
S30 | 1 TB | £ 57.24 | Up to 500 | 60 Mbps |
S40 | 2 TB | £ 114.48 | Up to 500 | 60 Mbps |
S50 | 4 TB | £ 228.96 | Up to 500 | 60 Mbps |
S60 | 8 TB | £ 457.92 | Up to 2000 | 400 Mbps |
S70 | 16 TB | £ 915.84 | Up to 4000 | 600 Mbps |
S80 | 32 TB | £ 1831.68 | Up to 6000 | 750 Mbps |
Other IT Calculators Calculators